Additional information
Gucci kid’s Screener Sneakers
R2,000.00
Reviews (0)
Size Guide
- Shoe Size
- Cloth
Shoe Sizes
EU SIZE | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK Size | 8 | 9 | 10 | 11 | 12.5 | 13 | 13.5 | 1 | 2 | 3 | 4 | 5 |
Cloth Sizes
AGE | Height (CM) | Chest (CM) | Waist (CM) |
---|---|---|---|
0-1mth | 56 | 40 | 42 |
1-3mth | 62 | 43 | 44 |
3-6mth | 68 | 45 | 46 |
6-9mth | 74 | 47 | 48 |
9-12mth | 80 | 49 | 50 |
12mth - 18mth | 86 | 50 | 51 |
18mth - 24mth | 92 | 53 | 52 |
24mth - 36mth | 98 | 55 | 53 |
3-4 Yrs | 104 | 56 | 54 |
4-5 Yrs | 110 | 58 | 55 |
5-6 Yrs | 116 | 60 | 56 |
6-7 Yrs | 122 | 63 | 58 |
7-8 Yrs | 128 | 66 | 60 |
9-10 Yrs | 140 | 71 | 63 |
11-12 Yrs | 152 | 76 | 66 |
13-14 Yrs | 158 | 82 | 69 |
14-15 Yrs | 164 | 86 | 73 |
15-16 Yrs | 170 | 90 | 76 |
17-18 Yrs | 176 | 94 | 80 |
Reviews
There are no reviews yet.